Copy of Size guide
The following guideline covers our sizes. Of course, now and then we may find that a style isn't totally in sync with this size guide. The word "guide" gives it away, but in general these sizes should be representative of our products.
Size | Chest | Neck |
---|---|---|
XS | 86–91 | 38.5 |
S | 91–96 | 39.5 |
M | 96–102 | 41.5 |
L | 102–107 | 43.5 |
XL | 107–112 | 45.5 |
XXL | 112–117 | 47.5 |
3XL | 117–122 | 49.5 |
Size | Chest | Neck |
---|---|---|
XS | 34"–36" | 15" |
S | 36"–38" | 15.5" |
M | 38"–40" | 16.5" |
L | 40"–42" | 17" |
XL | 42"–44" | 18" |
XXL | 44"–46" | 18.5" |
3XL | 46"–48" | 19.5" |
Find the perfect fit!
To choose the correct size for you, measure your body as follows:
-
Chest
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.