Size chart - Jackets
The following guideline covers our sizes. Of course, now and then we may find that a style isn't totally in sync with this size guide. The word "guide" gives it away, but in general these sizes should be representative of our products.
Tops
Sizes | Chest | |
---|---|---|
XS | 30/32 | 32/34 | 79–84 |
S | 34/36 | 36/38 | 86–94 |
M | 38/40 | 40/42 | 94–102 |
L | 42/44 | 44/46 | 102–112 |
XL | 46/48 | 48/50 | 112–122 |
XXL | 50/52 | 52/54 | 122–132 |
XXXL | 54/56 | 56/58 | 135–147 |
Sizes | Chest | |
---|---|---|
XS | 30/32 | 32/34 | 31"–33" |
S | 34/36 | 36/38 | 34"–37" |
M | 38/40 | 40/42 | 37"–40" |
L | 42/44 | 44/46 | 40"–44" |
XL | 46/48 | 48/50 | 44"–48" |
XXL | 50/52 | 52/54 | 48"–52" |
XXXL | 54/56 | 56/58 | 53"–58" |
Bottoms
Size | Waist | Hip | Inside Leg |
---|---|---|---|
XS | 68.5–73.5 | 81–86 | 81 |
S | 76–81 | 89–94 | 81.5 |
M | 81–89 | 94–101.5 | 82 |
L | 89–99 | 101.5–112 | 82.5 |
XL | 99–109 | 122–122 | 83 |
XXL | 109–119 | 122–129.5 | 83 |
XXXL | 122–134.5 | 129.5 | 83 |
Size | Waist | Hip | Inside Leg |
---|---|---|---|
XS | 27"–29" | 32"–34" | 32" |
S | 30"–32" | 35"–37" | 32" |
M | 32"–35" | 37"–40" | 32.5" |
L | 35"–39" | 40"–44" | 32.5" |
XL | 39"–43" | 48"–48" | 32.5" |
XXL | 43"–47" | 48"–51" | 32.5" |
XXXL | 48"–53" | 51" | 32.5" |
Find the perfect fit!
To choose the correct size for you, measure your body as follows:
-
Chest
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.